Ypsilanti Map Area Code Breakdown
Ypsilanti Map
| 51. | N:I-94 *E: Harris Rd. *S: Ford Lake W: to Whittaker Rd. (but not incl.) |
55. | Superior Township *N: midway between Ford & Cherry Hill (approx) *E: Prospect S: Clark Rd *W: Hickman Rd. to river, then on line with Golfside |
| 52. | N: Michigan Ave. *E: Harris Rd. (to Duncan) Glenwood/Browning line (from Duncan) S: I-94 W: Huron River |
56. | N: Clark Rd. E: West side of Campus, Oakwood to Washtenaw, then Summit S: Michigan Ave *W: Golfside |
| 53. | *N: Clark Rd (to approx Nottingham) then Holmes *E: Browning (to Holmes, then to line S. from Nottingham) S: Michigan Ave W: West Boundary of Highland Cemetery to the river, then Huron River |
57. | N: Michigan Ave E: Huron River S: I-94 W: Junction of Michigan Ave. * I-94 |
| 54. | Campus Area N: Clark Rd. E: West boundary of Highland Cemetery to the river, then Huron River S: Michigan Ave West edge of Campus, Oakwood to Washtenaw, then Summit |
58. | N: I-94 *E: East of Whittaker/Stony Creek, then Hitchingham *S: Merrill Rd *W: Munger Rd |
| 59. | Ypsilanti Realcomp Listing | ||
*All boundary lines marked with an asterisk follow the official boundaries of the Ypsilanti Public Schools
